<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Edge of the Cloud &#187; Analytics</title>
	<atom:link href="http://edgeofthecloud.com/tag/analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://edgeofthecloud.com</link>
	<description>Chet Kapoor’s view on the cloud &#38; the API economy</description>
	<lastBuildDate>Sat, 19 Sep 2009 14:30:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>APIs will decide the next generation Web sites</title>
		<link>http://edgeofthecloud.com/2009/06/apis-will-decide-the-next-generation-web-sites/</link>
		<comments>http://edgeofthecloud.com/2009/06/apis-will-decide-the-next-generation-web-sites/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 15:30:12 +0000</pubDate>
		<dc:creator>Chet Kapoor</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[API Management]]></category>
		<category><![CDATA[Cloud Data]]></category>
		<category><![CDATA[Cloud Services]]></category>
		<category><![CDATA[Scalability]]></category>

		<guid isPermaLink="false">http://edgeofthecloud.com/?p=279</guid>
		<description><![CDATA[Jonathan Mendez wrote an AWESOME blog post on API Battle Plans: Fighting for Next. Liked the concept of CUDA &#8211; content, utility, data and analytics.
At Sonoa we completely agree with Jonathan&#8217;s assessment. As with all inflections points, we will only know after we have passed it, but it certainly fees like we have either reached [...]]]></description>
			<content:encoded><![CDATA[<p>Jonathan Mendez wrote an AWESOME blog post on <a href="http://www.optimizeandprophesize.com/jonathan_mendezs_blog/2009/06/api-battle-plans-fighting-for-next.html">API Battle Plans: Fighting for Next</a>. Liked the concept of CUDA &#8211; content, utility, data and analytics.</p>
<p>At <a href="http://www.sonoasystems.com/">Sonoa</a> we completely agree with Jonathan&#8217;s assessment. As with all inflections points, we will only know after we have passed it, but it certainly fees like we have either reached or close to reaching a maturation/tipping point.</p>
<p>Sonoa provides <a href="http://www.sonoasystems.com/technology">visibility, control and scale for APIs, feeds and services</a>. We provide this on premise and on demand. In addition to the technology discussions, increasingly we have two kinds of requests from our customers: 1. API strategy &#8211; what are the different phases of an API strategy, should I just make them available and see what happens, etc., and 2. API Development &#8211; what best practices does one use in order to have simple to use and scalable APIs. As Jonathan points out in his blog creative/media agencies will be of little help. Maybe there is an opportunity for boutique SI firms or for large consulting firms to start a practice.</p>
]]></content:encoded>
			<wfw:commentRss>http://edgeofthecloud.com/2009/06/apis-will-decide-the-next-generation-web-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opportunity &amp; dangers ahead for cloud computing</title>
		<link>http://edgeofthecloud.com/2009/06/opportunity-dangers-ahead-for-cloud-computing/</link>
		<comments>http://edgeofthecloud.com/2009/06/opportunity-dangers-ahead-for-cloud-computing/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 16:03:04 +0000</pubDate>
		<dc:creator>Chet Kapoor</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[API Management]]></category>
		<category><![CDATA[Cloud Architecture]]></category>
		<category><![CDATA[Cloud Infrastructure]]></category>
		<category><![CDATA[Cloud Security]]></category>
		<category><![CDATA[Cloud Standards]]></category>

		<guid isPermaLink="false">http://edgeofthecloud.com/?p=256</guid>
		<description><![CDATA[Ariel Silverstone wrote last week on the dangers and opportunity of cloud security ahead. Agree with his take that time to market is one of the biggest drivers for cloud computing. Going from months to weeks in set-up time increases productivity and potential revenue.  Silverstone also notes that standards are important &#8211; the CSA [...]]]></description>
			<content:encoded><![CDATA[<p>Ariel Silverstone <a href="http://www.itworld.com/security/68370/cloud-security-danger-and-opportunity-ahead?page=0%2C0">wrote last week</a> on the dangers and opportunity of cloud security ahead. Agree with his take that time to market is one of the biggest drivers for cloud computing. Going from months to weeks in set-up time increases productivity and potential revenue.  Silverstone also notes that standards are important &#8211; the CSA (<a href="http://www.cloudsecurityalliance.org/">cloud security alliance</a>) and possibly Jericho group seem well positioned. Lets ensure we do not make the same <a href="http://edgeofthecloud.com/?p=102">mistakes from the past</a>&#8230; keep it simple and have heavy customer involvement.</p>
]]></content:encoded>
			<wfw:commentRss>http://edgeofthecloud.com/2009/06/opportunity-dangers-ahead-for-cloud-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google’s service outages – what can we learn from it?</title>
		<link>http://edgeofthecloud.com/2009/05/google%e2%80%99s-service-outages-%e2%80%93-what-can-we-learn-from-it/</link>
		<comments>http://edgeofthecloud.com/2009/05/google%e2%80%99s-service-outages-%e2%80%93-what-can-we-learn-from-it/#comments</comments>
		<pubDate>Fri, 15 May 2009 23:03:36 +0000</pubDate>
		<dc:creator>Chet Kapoor</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[API Management]]></category>
		<category><![CDATA[Cloud Security]]></category>
		<category><![CDATA[Cloud Services]]></category>
		<category><![CDATA[Scalability]]></category>
		<category><![CDATA[Web Services]]></category>

		<guid isPermaLink="false">http://edgeofthecloud.com/?p=220</guid>
		<description><![CDATA[Everyone’s been weighing in on yesterday’s Google outage experienced by 14% of their user base in Gmail, Google Search, Google Maps, Google Analytics, YouTube, Blogger and AdSense. Unfortunately outages do happen inside and outside the enterprise. Some are more visible than others. For all those cloud skeptics sitting on the side lines, saying “I told [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone’s been weighing in on yesterday’s Google outage experienced by <a href="http://www.informationweek.com/news/internet/google/showArticle.jhtml?articleID=217500195">14% of their user base</a> in Gmail, Google Search, <a href="http://www.pcworld.com/article/164946/google_outage_lesson_dont_get_stuck_in_a_cloud.html">Google Maps, Google Analytics,</a> YouTube, Blogger and AdSense. Unfortunately outages do happen inside and outside the enterprise. Some are more visible than others. For all those cloud skeptics sitting on the side lines, saying “I told you” it was unreliable, please take a look at <a href="http://news.cnet.com/8301-13577_3-10236377-36.html">Google uptime</a> over the last 3 years and compare it to any enterprise data center you will be surprised.</p>
<p>So what can we learn from it, especially the enterprises that are thinking of adopting cloud computing? “Visibility” &amp; “Control” are important. It’s incredibly difficult to control how people are using your cloud if you’re unable to see who, when and how people are accessing it.  Once a <a href="http://online.wsj.com/article/BT-CO-20090514-721744.html">“traffic jam”</a> is visible, then you <a href="http://googleblog.blogspot.com/2009/05/this-is-your-pilot-speaking-now-about.html">manage</a>/limit/route traffic appropriately.</p>
]]></content:encoded>
			<wfw:commentRss>http://edgeofthecloud.com/2009/05/google%e2%80%99s-service-outages-%e2%80%93-what-can-we-learn-from-it/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to manage the cloud?</title>
		<link>http://edgeofthecloud.com/2009/04/how-to-manage-the-cloud/</link>
		<comments>http://edgeofthecloud.com/2009/04/how-to-manage-the-cloud/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 18:43:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[API Management]]></category>
		<category><![CDATA[Cloud Services]]></category>
		<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[SaaS]]></category>

		<guid isPermaLink="false">http://edgeofthecloud.com/?p=165</guid>
		<description><![CDATA[Tim Madewell is VP of operations at Innotas, a leading Software-as-a-Service (SaaS) provider of project portfolio management. Innotas addresses issues of visibility, access control, compliance and performance for enterprise customers and hybrid apps to differentiate its service and provide competitive advantage. He recently sat down with us to discuss how Sonoa helps him with security, [...]]]></description>
			<content:encoded><![CDATA[<p>Tim Madewell is VP of operations at <a href="http://www.innotas.com/">Innotas</a>, a leading <a href="http://en.wikipedia.org/wiki/Software_as_a_service">Software-as-a-Service</a> (SaaS) provider of <a href="http://en.wikipedia.org/wiki/Project_Portfolio_Management">project portfolio management</a>. Innotas addresses issues of visibility, access control, compliance and performance for enterprise customers and hybrid apps to differentiate its service and provide competitive advantage. He recently sat down with us to discuss how <a href="http://www.sonoasystems.com/">Sonoa</a> helps him with security, analytics and control to manage his services in the cloud.</p>
<p><object width="500" height="306" data="http://www.youtube.com/v/S1ztVtvtGkY&amp;ap=%2526fmt%3D22" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/S1ztVtvtGkY&amp;ap=%2526fmt%3D22" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://edgeofthecloud.com/2009/04/how-to-manage-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is it time for enterprise to meet social computing?</title>
		<link>http://edgeofthecloud.com/2009/04/is-it-time-for-enterprise-to-meet-social-computing/</link>
		<comments>http://edgeofthecloud.com/2009/04/is-it-time-for-enterprise-to-meet-social-computing/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 17:48:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[API Management]]></category>
		<category><![CDATA[Cloud Security]]></category>
		<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[Social Computing]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web Services]]></category>

		<guid isPermaLink="false">http://edgeofthecloud.com/?p=156</guid>
		<description><![CDATA[Michael Richardson, CTO at a company called SelectMinds, is doing some innovative things in the enterprise social computing space today. He and I fleshed out some thoughts on this topic in a piece that was published today in ZDNet. We discuss how social computing can help your company innovate and why you should jump in. [...]]]></description>
			<content:encoded><![CDATA[<p>Michael Richardson, CTO at a company called <a href="http://www.selectminds.com/jsp/Front/Main.jsp?cmd=resource&amp;page=home.shtml">SelectMinds</a>, is doing some innovative things in the enterprise social computing space today. He and I fleshed out some thoughts on this topic in a piece that was <a href="http://blogs.zdnet.com/feeds/?p=1047">published today in ZDNet</a>. We discuss how social computing can help your company innovate and why you should jump in.  Would love to hear your thoughts – feel free to leave a comment below. Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://edgeofthecloud.com/2009/04/is-it-time-for-enterprise-to-meet-social-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q&amp;A With Aaron D. Smith, Product Manager, QuickArrow</title>
		<link>http://edgeofthecloud.com/2009/04/qa-with-aaron-d-smith-product-manager-quickarrow/</link>
		<comments>http://edgeofthecloud.com/2009/04/qa-with-aaron-d-smith-product-manager-quickarrow/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 17:15:43 +0000</pubDate>
		<dc:creator>Chet Kapoor</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[API Architecture]]></category>
		<category><![CDATA[API Management]]></category>
		<category><![CDATA[Cloud Services]]></category>
		<category><![CDATA[Web Services]]></category>

		<guid isPermaLink="false">http://edgeofthecloud.com/?p=141</guid>
		<description><![CDATA[I recently sat down with my friend Aaron Smith to get his thoughts on the business benefits of APIs. You can read more of Aaron&#8217;s thoughts on APIs here.
What do you see as the business benefits of APIs?
Just like every business has its own processes and revenue models, not all will benefit from APIs in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://asmitty.wordpress.com/"><img class="alignleft size-thumbnail wp-image-154" src="http://edgeofthecloud.com/wp-content/uploads/2009/04/aaron-smith-150x150.jpg" alt="Aaron Smith" width="139" height="139" /></a>I recently sat down with my friend Aaron Smith to get his thoughts on the business benefits of APIs. You can read more of Aaron&#8217;s thoughts on APIs <a href="http://asmitty.wordpress.com/">here</a>.</p>
<p><em>What do you see as the business benefits of APIs?</em></p>
<p>Just like every business has its own processes and revenue models, not all will benefit from APIs in the same way. One company is a content provider, basically a database to be searched. They may have a goal of selling raw access to that data to other companies or partnering to create new applications. Another company may want to use its API to facilitate application integration for its clients. The opportunities are as varied as the companies that deploy them.</p>
<p>Remember when XML was introduced into Web development? HTML was used in formatting the presentation layer and XML was used to serialize the data. By using Web services APIs you have the ability to abstract away the UI from the application. Now the UI can evolve or change to meet the client needs. Think about <a href="http://blogs.zdnet.com/gadgetreviews/?p=3409">how you interact with Twitter</a> – do you ever go to the Web site? Many do not because they have a much better experience using other client apps. If Twitter didn’t have an API, I don’t think they’d have the explosive growth that you see today. The API has become the tool that enables business agility.</p>
<p><em>Do you think APIs are for everyone, or do you think there are certain verticals and types of businesses better suited to extending services with APIs?</em></p>
<p>Like I mentioned before, business models will differ, but I can’t think of a vertical or business that would not want to have an API. I’m actually interested in the API first design principle. Perhaps by developing the API first, it would ensure consistency in the way the API and the Web application function. I’ve seen companies try to develop the API retroactively and have some trouble getting the same data as using the Web application. I read what Huddle.net is doing and I agree; you must be able to trust the API. It can’t be a second class citizen in the development priorities and backlog.<br />
<em><br />
What do you see as the major concerns for companies opening up their services or content to the cloud with APIs?</em></p>
<p>There are a few concerns that I have talked about since my earlier days of exposing APIs. You must be able to control access. If you are a content provider, this is a major concern. You must protect yourself from misuse of the API; this means some sort of throttling. And remember, <a href="http://asmitty.wordpress.com/2009/03/31/you-cant-manage-what-you-dont-measure-when-it-comes-to-apis-it-still-matters/">you can’t manage what you don’t measure</a>. If you are going to open an API, make someone responsible for it and give them the tools to manage it.</p>
<p><em>How do you predict APIs will change the way we do business?</em></p>
<p>APIs create new business opportunities. VARs that used to deploy software on premise can now use APIs to do integrations of applications, along with developing tools for data migration. This is especially critical for SaaS and cloud computing. There really isn’t an opportunity for much customization of applications and VARs are now looking to provide more configuration and integrations in their offering. APIs will result in more strategic partnerships in business. A prevailing thought on my product team is to build less. If you focus on the problem that your product solves, and do that correctly, there will be other areas that you will partner. APIs can help make Best of Breed products into custom solutions to compete with software suites and really provide increased value for the consumer. But, APIs are not a panacea; there are things that are difficult to do even with an API.</p>
]]></content:encoded>
			<wfw:commentRss>http://edgeofthecloud.com/2009/04/qa-with-aaron-d-smith-product-manager-quickarrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The API revolution</title>
		<link>http://edgeofthecloud.com/2009/04/the-api-revolution/</link>
		<comments>http://edgeofthecloud.com/2009/04/the-api-revolution/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 15:57:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[API Deployment]]></category>
		<category><![CDATA[API Design]]></category>
		<category><![CDATA[API Development]]></category>
		<category><![CDATA[Cloud Architecture]]></category>
		<category><![CDATA[Cloud Design]]></category>

		<guid isPermaLink="false">http://edgeofthecloud.com/?p=121</guid>
		<description><![CDATA[Here at Sonoa we are in the API business – helping companies open and consume. Today is an API Revolution of sorts. So, the question we sometimes encounter is what’s an API and why should your company have one?
So why do you need an API? For one thing, everyone else is diving into the API [...]]]></description>
			<content:encoded><![CDATA[<p>Here at Sonoa we are in the API business – helping companies open and consume. Today is an API Revolution of sorts. So, the question we sometimes encounter is what’s an API and why should your company have one?</p>
<p>So why do you need an <a href="http://edgeofthecloud.com/?p=67">API</a>? For one thing, everyone else is diving into the API economy and your business needs to stay competitive. Yes, APIs let your company drive more revenue opportunities, but they also help you stay instep with, and often ahead of, the competition.  There’s an awesome post by Kipp Bodnar on this subject and the API as the next marketing platform: <a href="http://digitalcapitalism.com/2009/04/api-marketing/">http://digitalcapitalism.com/2009/04/api-marketing</a>.</p>
<p>Now that you know that you need an API to expand business, you face certain issues with API development and deployment.</p>
<p>API Design: As always start with KISS (keep it simple stupid). You need simple design to address two basic principles: make your API easy to use and hard to misuse, and make it easy to extend. <a href="http://www.javaworld.com/javaworld/jw-01-2002/jw-0104-bloch.html">Joshua Bloch</a> has written extensively on this subject.</p>
<p>API Deployment: lets start with visibility. As one of our customers says, “you need to see the needle to move the needle.” Next comes control: authentication, threat protection, rate limiting, etc. If you’re familiar with Sonoa, this is what we do – we’re helping people expose their APIs by giving them this visibility and control. It’s a great time to expand your services with an API – just be sure to cover your apps before jumping out there. API development and deployment is a critical subject that I’ll be writing more about in the weeks to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://edgeofthecloud.com/2009/04/the-api-revolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud convergence</title>
		<link>http://edgeofthecloud.com/2009/04/cloud-convergence/</link>
		<comments>http://edgeofthecloud.com/2009/04/cloud-convergence/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 21:14:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[Cloud Architecture]]></category>
		<category><![CDATA[Convergence]]></category>
		<category><![CDATA[Scalability]]></category>

		<guid isPermaLink="false">http://edgeofthecloud.com/?p=105</guid>
		<description><![CDATA[I recently wrote a post for ebizQ on APIs as the key to cloud convergence, which discusses the convergence of two cloud models cropping up today – both the “outside-in” revenue and “inside-out” cost views from the cloud. More detail in the ebizQ piece.
When consuming or producing cloud services from the enterprise point of view, [...]]]></description>
			<content:encoded><![CDATA[<p>I <a href="http://www.ebizq.net/topics/cloud_computing/features/11084.html">recently wrote</a> a post for <a href="http://www.ebizq.net/?s=home">ebizQ</a> on APIs as the key to cloud convergence, which discusses the convergence of two cloud models cropping up today – both the “outside-in” revenue and “inside-out” cost views from the cloud. More detail in the <a href="http://www.ebizq.net/topics/cloud_computing/features/11084.html">ebizQ piece</a>.</p>
<p>When consuming or producing cloud services from the enterprise point of view, companies need to make sure they can handle both the revenue and IT needs such as  access control, data masking, analytics, priority access, scalability, etc. The idea is to find a comprehensive approach for all these concerns.</p>
]]></content:encoded>
			<wfw:commentRss>http://edgeofthecloud.com/2009/04/cloud-convergence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now is the time for cloud adoption</title>
		<link>http://edgeofthecloud.com/2009/03/now-is-the-time-for-cloud-adoption/</link>
		<comments>http://edgeofthecloud.com/2009/03/now-is-the-time-for-cloud-adoption/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 22:02:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[API Development]]></category>
		<category><![CDATA[Cloud Design]]></category>
		<category><![CDATA[Cloud Services]]></category>
		<category><![CDATA[Cloud Standards]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Web Services]]></category>

		<guid isPermaLink="false">http://edgeofthecloud.com/?p=96</guid>
		<description><![CDATA[Julian Goldsmith wrote last week on a recent Silicon.com survey of CIOs about whether cloud computing is “part of their IT strategy to cut costs.” The majority of those surveyed said no, they are not looking to cloud computing to cut costs today. This resistance is to be expected and really comes as no surprise. [...]]]></description>
			<content:encoded><![CDATA[<p>Julian Goldsmith <a href="http://software.silicon.com/webservices/0,39024657,39410924,00.htm">wrote last week</a> on a recent Silicon.com survey of CIOs about whether cloud computing is “part of their IT strategy to cut costs.” The majority of those surveyed said no, they are not looking to cloud computing to cut costs today. This resistance is to be expected and really comes as no surprise. Today is the time for the early adopters. CIOs reacted in exactly the same when SaaS was introduced. Now, Salesforce.com has become mainstream and a technology powerhouse.</p>
<p>While there was initially hesitation about SaaS as a new, untested technology, once an enterprise explored the easy of deployment and cost advantages, the move was a no brainer. The same is already happening for cloud computing. Though 10 of the 12 surveyed said the cloud is not part of their current cost cutting strategy, today’s economy will continue to make the ease and low cost of most cloud services more appealing, and will eventually lead more CIOs to migrate to the cloud.</p>
<p>Goldsmith highlights security as the main concern for CIOs. However, he does note that those surveyed do recognize the potential down the line. He writes, “Despite the comprehensive ‘no’ vote, some CIOs expect that the cloud will indeed play a part in their future tech plans. Ben Acheson, IT manager of PADS Printing and Commercial Stationery, believes cloud computing will become part of his strategy once the wrinkles have been ironed out.”</p>
<p>It really just boils down to early adopters and those who will jump into the cloud later on, once they feel more comfortable. Alistair Behenna, CIO at Harvey Nash, was in the minority of the survey, having recognized the opportunity for his current IT strategies. He noted that cloud computing “has to be a viable strand in any IT strategy fabric.” He also said that it is “certainly not the whole solution but it is undeniably useful for specific areas of the infrastructure and service delivery.”</p>
<p>It’s always valuable to hear the concerns of those making the IT decisions. Survey these same CIOs in a year and you will see many more saying that cloud computing has become part of their cost cutting IT strategy. Survey again in three years and cloud computing is sure to be ubiquitous. Once the early adopters see that that “wrinkles have been ironed out” there will be no question that cloud is to stay for quite some time.</p>
]]></content:encoded>
			<wfw:commentRss>http://edgeofthecloud.com/2009/03/now-is-the-time-for-cloud-adoption/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The cloud forecast for mid-sized businesses</title>
		<link>http://edgeofthecloud.com/2009/03/the-cloud-forecast-for-mid-sized-businesses/</link>
		<comments>http://edgeofthecloud.com/2009/03/the-cloud-forecast-for-mid-sized-businesses/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 00:14:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[Cloud Architecture]]></category>
		<category><![CDATA[Cloud Design]]></category>
		<category><![CDATA[Cloud Services]]></category>
		<category><![CDATA[Cloud Standards]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Scalability]]></category>

		<guid isPermaLink="false">http://edgeofthecloud.com/?p=90</guid>
		<description><![CDATA[The cloud conversation today often centers on how cloud computing can benefit the enterprise. However, it’s really those mid-sized companies and departments within larger companies that have the needs and capabilities to cloud compute.
Mid-sized companies are just trying to survive today’s shaky economic climate and they need the capability to scale with their needs quickly [...]]]></description>
			<content:encoded><![CDATA[<p>The cloud conversation today often centers on how <a href="http://blogs.zdnet.com/Hinchcliffe/?p=261">cloud computing can benefit the enterprise</a>. However, it’s really those mid-sized companies and departments within larger companies that have the needs and capabilities to cloud compute.</p>
<p>Mid-sized companies are just trying to survive today’s shaky economic climate and they need the capability to scale with their needs quickly and economically. Agility is really the number one concern for mid-sized operations transitioning to the cloud. The cloud’s ability to scale is a key component of this agility that should drive them to cloud now and is closely tied to the economic benefit of cloud computing.</p>
<p>This is much like the days when Software-as-a-Service (SaaS) was just starting out and it was the mid-sized companies that were able to first adopt on-demand software. These mid-level companies and departments within larger corporations had the ability to, and the definite need for, on-demand computing models. Today, their agility needs will lead them to cloud compute.</p>
<p>David Linthicum <a href="http://cloudcomputing.sys-con.com/node/871278">recently wrote</a> about conserving capital with cloud computing. Companies today need to have capital on hand in order to quickly respond to the restless economy. This concern is especially important for the mid-sized companies and departments that are in survival mode right now. David notes that cloud computing is a big part of conserving capital because of its pay-as-you-go model that doesn’t require businesses to buy hardware or software. He’s correct in noting business value as the primary reason businesses are jumping into the cloud, since the subscription model was a great motivator for companies adopting SaaS.</p>
<p>The implication here is that when a company needs to tighten the screws and scale back, it can change its cloud subscription to a lower cost model. The subscription provides the agility not found with hardware and software infrastructure, for which companies are still stuck with a bill when scaling back. Cloud computing’s ability to rapidly scale back or build out a business is especially critical today when companies cannot afford to either throw money away or quickly accommodate new business opportunities.</p>
]]></content:encoded>
			<wfw:commentRss>http://edgeofthecloud.com/2009/03/the-cloud-forecast-for-mid-sized-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

