<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Edge of the Cloud &#187; Web Services</title>
	<atom:link href="http://edgeofthecloud.com/tag/web-services/feed/" rel="self" type="application/rss+xml" />
	<link>http://edgeofthecloud.com</link>
	<description>Chet Kapoor’s view on the cloud &#38; the API economy</description>
	<lastBuildDate>Sat, 19 Sep 2009 14:30:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SaaS API &#8211; does every vendor really need one ?</title>
		<link>http://edgeofthecloud.com/2009/07/saas-api-does-every-vendor-really-need-one/</link>
		<comments>http://edgeofthecloud.com/2009/07/saas-api-does-every-vendor-really-need-one/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 13:56:58 +0000</pubDate>
		<dc:creator>Chet Kapoor</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[programmableweb]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Web Services]]></category>

		<guid isPermaLink="false">http://edgeofthecloud.com/?p=308</guid>
		<description><![CDATA[Great blog post by John Musser on a recent panel at Interop.
API&#8217;s are definitely becoming mainstream. It is certainly mainstream for web companies. So why not SaaS companies ?
SaaS providers serve different customers. As SaaS has become more  mainstream (accepted by fortune 2000) customers, the need for API&#8217;s has grown &#8211; firstly for integration and [...]]]></description>
			<content:encoded><![CDATA[<p>Great blog post by <a href="http://blog.programmableweb.com/2009/07/01/saas-vendors-need-to-get-a-clue-about-apis/">John Musser</a> on a recent panel at <a href="http://www.interop.com/">Interop</a>.</p>
<p>API&#8217;s are definitely becoming mainstream. It is certainly mainstream for web companies. So why not SaaS companies ?</p>
<p>SaaS providers serve different customers. As SaaS has become more  mainstream (accepted by fortune 2000) customers, the need for API&#8217;s has grown &#8211; firstly for integration and secondly to build customer apps. The need for integration has been solved by SaaS integration vendors like CastIron building adapters, but having been in that business for a long time, I know they could use standard APIs from the vendors.</p>
<p>The need for custom applications is also increasing as customers are building composite applications that use data stored in their ERP (on-premise), CRM (on-line) and web 2.0 applications like Google maps.</p>
<p>But at the end of the day SaaS vendors will provide the API&#8217;s for 3 reasons:-<br />
1. competitive differentiation &#8211; customers ask for it when evaluating similar SaaS providers<br />
2. increase stickiness &#8211; to embed themselves in a customer&#8217;s enterprise applications<br />
3. new revenue stream &#8211; as an add-on MRR (monthly recurring revenue) source.</p>
<p>These are compelling reasons! API&#8217;s are becoming mainstream and yes, almost all SaaS vendors need to have an API.</p>
<p>(And of course, once you have one, <a href="http://blog.sonoasystems.com/detail/saas_api_management_and_operations/">API management</a> becomes important to differentiate your service and customer sat..)</p>
]]></content:encoded>
			<wfw:commentRss>http://edgeofthecloud.com/2009/07/saas-api-does-every-vendor-really-need-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RSA&#8217;s customer centric approach to cloud adoption</title>
		<link>http://edgeofthecloud.com/2009/06/rsas-customer-centric-approach-to-cloud-adoption/</link>
		<comments>http://edgeofthecloud.com/2009/06/rsas-customer-centric-approach-to-cloud-adoption/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 16:24:41 +0000</pubDate>
		<dc:creator>Chet Kapoor</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Cloud Architecture]]></category>
		<category><![CDATA[Cloud Infrastructure]]></category>
		<category><![CDATA[Cloud Services]]></category>
		<category><![CDATA[Cloud Standards]]></category>
		<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[Web Services]]></category>

		<guid isPermaLink="false">http://edgeofthecloud.com/?p=291</guid>
		<description><![CDATA[EMC&#8217;s RSA Security division released a two studies. Few comments:
- 50% of all folks interviewed (enterprises with more than $1B in revenue) are doing cloud computing
- 66% of those do not have a security strategy
- RSA has put together a &#8220;Security for Business Innovation&#8221; council comprised of 10 security executives chosen by RSA.
Kudos to RSA [...]]]></description>
			<content:encoded><![CDATA[<p>EMC&#8217;s <a href="http://searchsecurity.techtarget.com/news/article/0,289142,sid14_gci1358692,00.html">RSA Security division released a two studies</a>. Few comments:</p>
<p>- 50% of all folks interviewed (enterprises with more than $1B in revenue) are doing cloud computing<br />
- 66% of those do not have a security strategy<br />
- RSA has put together a &#8220;Security for Business Innovation&#8221; council comprised of 10 security executives chosen by RSA.</p>
<p>Kudos to <a href="http://news.zdnet.com/2100-9595_22-284492.html">RSA for taking a customer centric approach</a>.  There is a shift happening in enterprise computing, it is becoming Web centric. The Web has been very successful in creating de facto standards without formal standard bodies, hopefully we have learned from it. Much like the Web, cloud computing adoption will have a life of it is own. Instead of trying to control it, lets guide it.</p>
]]></content:encoded>
			<wfw:commentRss>http://edgeofthecloud.com/2009/06/rsas-customer-centric-approach-to-cloud-adoption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On-premise, on-demand, or both?</title>
		<link>http://edgeofthecloud.com/2009/06/on-premise-on-demand-or-both/</link>
		<comments>http://edgeofthecloud.com/2009/06/on-premise-on-demand-or-both/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 16:45:58 +0000</pubDate>
		<dc:creator>Chet Kapoor</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[API Architecture]]></category>
		<category><![CDATA[Cloud Architecture]]></category>
		<category><![CDATA[Cloud Infrastructure]]></category>
		<category><![CDATA[On-demand]]></category>
		<category><![CDATA[On-premise]]></category>
		<category><![CDATA[Web Services]]></category>

		<guid isPermaLink="false">http://edgeofthecloud.com/?p=284</guid>
		<description><![CDATA[Many of you probably read Phil Wainewrights recent blog on &#8220;Why Bother with Multi-tenancy?&#8221; Good reading.  The pros and cons for on-premise and on-demand are well known. no point of stating the obvious. The question on how to make a decision is trickier. Here is my perspective:
Market/Customer:
This is by far the most important perspective. [...]]]></description>
			<content:encoded><![CDATA[<p>Many of you probably read Phil Wainewrights recent blog on <a href="http://www.ebizq.net/blogs/connectedweb/2009/06/why_bother_with_multi-tenancy.php">&#8220;Why Bother with Multi-tenancy?&#8221;</a> Good reading.  The pros and cons for <a href="http://itmanagement.earthweb.com/features/article.php/12297_3824516_2/How-to-Be-a-Cloud-Computing-Vendor.htm">on-premise and on-demand</a> are well known. no point of stating the obvious. The question on how to make a decision is trickier. Here is my perspective:</p>
<p>Market/Customer:<br />
This is by far the most important perspective. Let&#8217;s take a current example: as cloud computing becomes part of enterprise computing, customers will go with the hybrid approach. if you keep hearing that (as we have), it becomes very clear that having an on-premise and on-demand offering will fit very well with their needs/strategy.</p>
<p>Strategy:<br />
Independent of the technical reasons to do or not to do, there are probably strategic reasons that are more important. For example, Salesforce.com probably got many requests to make their technology available on-premise. Hard to do when the KEY differentiation is &#8216;no software.&#8217; The other aspect is DNA. Running an on-demand application needs different kinds of folks that the ones traditional software companies usually have.</p>
<p><a href="http://outbound-call-center.tmcnet.com/topics/hosted-call-center/articles/56628-crm-on-demand-vs-on-premise-four-considerations.htm">Technology/Architecture</a>:<br />
- On-premise software is designed to ship, so one has to worry about size of image, install scripts, platform dependencies etc. These factors affect the overall architecture much more than one thinks.<br />
- On-demand software/site is designed for scale, ease of use, zero downtime etc.<br />
- If on-premise software is designed for simplicity and scale, it is much easier to make it available available on-demand &#8211; the other way round is much more difficult.<br />
- Much like open source. Technology that was not designed to be open source is very hard to open source.</p>
<p>In general customers want flexibility, too much of which leads to increased complexity. Vendors have to start by answering simple questions like why and how.</p>
]]></content:encoded>
			<wfw:commentRss>http://edgeofthecloud.com/2009/06/on-premise-on-demand-or-both/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud computing vs. SOA &#8211; it is simple</title>
		<link>http://edgeofthecloud.com/2009/06/cloud-computing-vs-soa-it-is-simple/</link>
		<comments>http://edgeofthecloud.com/2009/06/cloud-computing-vs-soa-it-is-simple/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 16:48:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[API Architecture]]></category>
		<category><![CDATA[Cloud Architecture]]></category>
		<category><![CDATA[Cloud Services]]></category>
		<category><![CDATA[SOA]]></category>
		<category><![CDATA[Web Services]]></category>

		<guid isPermaLink="false">http://edgeofthecloud.com/?p=275</guid>
		<description><![CDATA[Much debate on SOA vs. Cloud computing. Not sure it is worth having.
SOA is an approach. Much like OOP (object oriented programming). Make building and maintaining IT systems more efficient.
Cloud Computing is about enabling technology. Much like Client/Server or Web Computing, the drivers are costs and time to market/revenue.
ALL customers that we talk to get [...]]]></description>
			<content:encoded><![CDATA[<p>Much <a href="http://blogs.zdnet.com/Hinchcliffe/?p=525">debate on SOA vs. Cloud computing</a>. Not sure it is worth having.</p>
<p>SOA is an approach. Much like OOP (<a href="http://en.wikipedia.org/wiki/Object-oriented_programming">object oriented programming</a>). Make building and maintaining IT systems more efficient.</p>
<p>Cloud Computing is about enabling technology. Much like Client/Server or Web Computing, the drivers are costs and time to market/revenue.</p>
<p>ALL customers that we talk to get the difference. Not sure why there is so much confusion.</p>
]]></content:encoded>
			<wfw:commentRss>http://edgeofthecloud.com/2009/06/cloud-computing-vs-soa-it-is-simple/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cloud Computing is about &#8220;Web scale&#8221;</title>
		<link>http://edgeofthecloud.com/2009/06/cloud-computing-is-about-web-scale/</link>
		<comments>http://edgeofthecloud.com/2009/06/cloud-computing-is-about-web-scale/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 16:41:09 +0000</pubDate>
		<dc:creator>Chet Kapoor</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[API Architecture]]></category>
		<category><![CDATA[API Deployment]]></category>
		<category><![CDATA[API Management]]></category>
		<category><![CDATA[Cloud Architecture]]></category>
		<category><![CDATA[Cloud Infrastructure]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Web Services]]></category>

		<guid isPermaLink="false">http://edgeofthecloud.com/?p=271</guid>
		<description><![CDATA[Interesting Forrester report called &#8220;Trends in Cloud Computing&#8221; by James Staten dated May 26th, 2009. Worthwhile read. Few noteworthy points:
&#8220;Cloud computing&#8221; contains the seeds of IT&#8217;s next generation &#8211; YES. This is real, much like client server and Web computing&#8230; in fact probably has benefits of both &#8211; cost and revenue.
Cloud&#8217;s customers (slide #16) &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>Interesting Forrester report called &#8220;Trends in Cloud Computing&#8221; by <a href="http://www.forrester.com/rb/analyst/james_staten">James Staten</a> dated May 26th, 2009. Worthwhile read. Few noteworthy points:</p>
<p>&#8220;Cloud computing&#8221; contains the seeds of IT&#8217;s next generation &#8211; YES. This is real, much like client server and Web computing&#8230; in fact probably has benefits of both &#8211; cost and revenue.</p>
<p>Cloud&#8217;s customers (slide #16) &#8211; great customer segmentation. would like to add that almost all enterprise customers are using cloud for revenue or customer service related projects and using time to market/costs as the major drivers.</p>
<p>The systems vendors will not dominate (slide #22). This one requires a double take. James makes the point that for a vendor to succeed, it requires operations excellence in <a href="http://blogs.zdnet.com/Hinchcliffe/?p=543">Web scale</a> data center operations and system companies have expertise in managing enterprise <a href="http://www.serverwatch.com/virtualization/article.php/3824406">data centers</a> &#8211; wrong skills. This may seem like Wow! comment for many have not been through this, but for anybody who has built, deployed and managed enterprise apps. vs. Web apps they know the difference. The mindset is very different. The smart vendors are aware of this and will either focus on their sweet spot or acquire/grow into this space.</p>
]]></content:encoded>
			<wfw:commentRss>http://edgeofthecloud.com/2009/06/cloud-computing-is-about-web-scale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Staying nimble – enterprise cloud adoption</title>
		<link>http://edgeofthecloud.com/2009/06/staying-nimble-%e2%80%93-enterprise-cloud-adoption/</link>
		<comments>http://edgeofthecloud.com/2009/06/staying-nimble-%e2%80%93-enterprise-cloud-adoption/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 16:45:25 +0000</pubDate>
		<dc:creator>Chet Kapoor</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[API Architecture]]></category>
		<category><![CDATA[Cloud Adoption]]></category>
		<category><![CDATA[Cloud Security]]></category>
		<category><![CDATA[Cloud Services]]></category>
		<category><![CDATA[Cloud Standards]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Web Services]]></category>

		<guid isPermaLink="false">http://edgeofthecloud.com/?p=262</guid>
		<description><![CDATA[Dion Hinchcliffe wrote recently on the ways in which cloud computing will change business. Though he recognizes the challenges to adoption in terms of trust around security and vendor lock-in, there’s clear potential in the enterprise – driving new revenue streams, outsourcing IT services, and the reconciliation of traditional SOA with the cloud and other [...]]]></description>
			<content:encoded><![CDATA[<p>Dion Hinchcliffe wrote recently on <a href="http://blogs.zdnet.com/Hinchcliffe/?p=488">the ways in which cloud computing will change business</a>. Though he recognizes the <a href="http://edgeofthecloud.com/?p=256">challenges to adoption</a> in terms of trust around security and vendor lock-in, there’s clear potential in the enterprise – <a href="http://blogs.gartner.com/daryl_plummer/2009/05/24/can-the-cloud-return-us-to-growth/">driving new revenue streams</a>, outsourcing IT services, and the reconciliation of traditional SOA with the cloud and other IT models, among others.</p>
<p>Another big benefit to enterprise cloud adoption will be a survival of the fittest among business – you really do need to start the move to the cloud to stay a viable business in today&#8217;s climate where the slightest edge means everything.</p>
]]></content:encoded>
			<wfw:commentRss>http://edgeofthecloud.com/2009/06/staying-nimble-%e2%80%93-enterprise-cloud-adoption/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Enterprise (public/private) cloud computing is REAL</title>
		<link>http://edgeofthecloud.com/2009/06/enterprise-publicprivate-cloud-computing-is-real/</link>
		<comments>http://edgeofthecloud.com/2009/06/enterprise-publicprivate-cloud-computing-is-real/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 16:57:52 +0000</pubDate>
		<dc:creator>Chet Kapoor</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Cloud Security]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[Private Cloud]]></category>
		<category><![CDATA[Public Cloud]]></category>
		<category><![CDATA[Web Services]]></category>

		<guid isPermaLink="false">http://edgeofthecloud.com/?p=249</guid>
		<description><![CDATA[Derrick Harris&#8217;s post on cloud adoption is right on. Visibility and Security are issues. Many customers are doing POC, some are doing mission critical applications. The benefits of reduced costs and time to market/revenue are too compelling to ignore.
]]></description>
			<content:encoded><![CDATA[<p>Derrick Harris&#8217;s <a href="http://gigaom.com/2009/05/28/cloud-computing-poised-for-post-recession-boom/">post on cloud adoption</a> is right on. Visibility and Security are issues. Many customers are doing POC, some are doing mission critical applications. The <a href="http://edgeofthecloud.com/?p=227">benefits</a> of reduced costs and time to market/revenue are too compelling to ignore.</p>
]]></content:encoded>
			<wfw:commentRss>http://edgeofthecloud.com/2009/06/enterprise-publicprivate-cloud-computing-is-real/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud economies are starting in all kinds of ways</title>
		<link>http://edgeofthecloud.com/2009/05/cloud-economies-are-starting-in-all-kinds-of-ways/</link>
		<comments>http://edgeofthecloud.com/2009/05/cloud-economies-are-starting-in-all-kinds-of-ways/#comments</comments>
		<pubDate>Thu, 21 May 2009 15:58:56 +0000</pubDate>
		<dc:creator>Chet Kapoor</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[API Deployment]]></category>
		<category><![CDATA[API Management]]></category>
		<category><![CDATA[Cloud Services]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Private Cloud]]></category>
		<category><![CDATA[Public Cloud]]></category>
		<category><![CDATA[Web Services]]></category>

		<guid isPermaLink="false">http://edgeofthecloud.com/?p=231</guid>
		<description><![CDATA[Read a recent article on Vishal&#8217;s talk at Interop &#8211; made interesting points that we agree on:
- Enterprise customers will claim that they have been doing private cloud computing. Have noticed that in our discussion w/ customers also. Even though this does fit w/ the virtualization part of the definition of privates clouds, it is [...]]]></description>
			<content:encoded><![CDATA[<p>Read a <a href="http://www.pcworld.com/businesscenter/article/165212/sap_cto_our_customers_are_creating_cloud_economies.html">recent article on Vishal&#8217;s talk</a> at Interop &#8211; made interesting points that we agree on:</p>
<p>- Enterprise customers will claim that they have been doing private cloud computing. Have noticed that in our discussion w/ customers also. Even though this does fit w/ the virtualization part of the definition of privates clouds, it is hard to argue w/ them.</p>
<p>- <a href="http://edgeofthecloud.com/?p=227">Private/public</a> clouds &#8211; interoperability between private and public cloud implementations has to be seamless &#8211; <a href="http://cloudsecurity.org/">security</a>, privacy issues have to be worked out. We have seen an increasing need for &#8216;gateway&#8217; type technology to solve this issue. We&#8217;re already offering a cloud gateway solution at <a href="http://www.sonoasystems.com/">Sonoa</a> &#8211; stay tuned on plans for a bigger product line <img src='http://edgeofthecloud.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  .</p>
<p>Vishal is a smart dude, he needs to get out there and talk about cloud<br />
computing more often.</p>
]]></content:encoded>
			<wfw:commentRss>http://edgeofthecloud.com/2009/05/cloud-economies-are-starting-in-all-kinds-of-ways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private vs. public clouds</title>
		<link>http://edgeofthecloud.com/2009/05/private-vs-public-clouds/</link>
		<comments>http://edgeofthecloud.com/2009/05/private-vs-public-clouds/#comments</comments>
		<pubDate>Wed, 20 May 2009 17:49:05 +0000</pubDate>
		<dc:creator>Chet Kapoor</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Cloud Architecture]]></category>
		<category><![CDATA[Cloud Customization]]></category>
		<category><![CDATA[Cloud Design]]></category>
		<category><![CDATA[Cloud Infrastructure]]></category>
		<category><![CDATA[Cloud Services]]></category>
		<category><![CDATA[Cloud Standards]]></category>
		<category><![CDATA[Open Cloud Manifesto]]></category>
		<category><![CDATA[Scalability]]></category>
		<category><![CDATA[Web Services]]></category>

		<guid isPermaLink="false">http://edgeofthecloud.com/?p=227</guid>
		<description><![CDATA[Much discussion on blogshere on the public vs. private cloud debate. Good to see the discussion, but as Peter Galvin says &#8211; &#8220;opinions are inside the bldg, facts are outside.&#8221; So as always lets discuss this from a customer point of view.
Let me start by saying every customer that I have talked to in the [...]]]></description>
			<content:encoded><![CDATA[<p>Much discussion on blogshere on the <a href="http://www.itbusinessedge.com/cm/blogs/enderle/private-cloud-model-will-win-over-public-cloud-model/?cs=32678">public vs. private cloud</a> debate. Good to see the discussion, but as Peter Galvin says &#8211; &#8220;opinions are inside the bldg, facts are outside.&#8221; So as always lets discuss this from a customer point of view.</p>
<p>Let me start by saying every customer that I have talked to in the past 12 months says &#8211; that they will be going with a hybrid approach &#8211; combination of public and <a href="http://www.itbusinessedge.com/cm/blogs/enderle/private-cloud-model-will-win-over-public-cloud-model/?cs=32678">private clouds</a>. The following are few things to think about before you decide on how you want to proceed.</p>
<p>- Type of enterprise &#8211; if you are a Web-based business, then public cloud is a no brainer. Regulated industries like insurance and now financial services will have a tougher time to go only w/ public clouds. So you might start with a VMware-based private <a href="http://www.thestandard.com/news/2009/05/17/faq-cloud-computing-demystified">cloud offering</a> and then as you decide to use or expose APIs/services to customers/partners or your compute cycles for a point project are exponentially high, you might opt for adding the public cloud to your strategy.</p>
<p>- Use case &#8211; what you are doing will define how you do it. If the data is very sensitive and cannot leave the firewall, then you might decide to start with the private cloud. Just remember that is what people said about sales/forecast data. Salesforce.com is thousands of customers and their data seems pretty secure. Nevertheless, security of the data will be important criteria in deciding the <a href="http://www.cio.com/article/492695/Defining_Private_Clouds_Part_One">private vs. public</a> discussion.</p>
<p>- Cloud provider type &#8211; self services (l EC2, Google) or high touch (Rackspace, Sunguard, etc.). This is mostly about how you would like to access services. High touch has its benefits, but is also expensive. Over a LONG period of time the lines will blur, but at least for the next decade the difference in approach will be stark.</p>
<p>- <a href="http://edgeofthecloud.com/?p=217">Control</a> &#8211; this goes back to the use case discussion above. Enterprises will want visibility and control. Granular control on things like authentication, authorization, data masking, etc. As with much of the Web/cloud approach, it has to be simple and has got to scale.</p>
<p>Now for the controversial part. Much has been said about the Google outage. Recently blogged about it here. <a href="http://www.itbusinessedge.com/cm/blogs/enderle/private-cloud-model-will-win-over-public-cloud-model/?cs=32678">Rob Enderle</a> recently used the Google outage to assert that <a href="http://www.ecommercetimes.com/story/67017.html">private cloud models</a> will win over public cloud models. Even though he makes good points, it is not what our customers are telling us.. This is not an either or discussion. Enterprise customers will do both.</p>
]]></content:encoded>
			<wfw:commentRss>http://edgeofthecloud.com/2009/05/private-vs-public-clouds/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Google’s service outages – what can we learn from it?</title>
		<link>http://edgeofthecloud.com/2009/05/google%e2%80%99s-service-outages-%e2%80%93-what-can-we-learn-from-it/</link>
		<comments>http://edgeofthecloud.com/2009/05/google%e2%80%99s-service-outages-%e2%80%93-what-can-we-learn-from-it/#comments</comments>
		<pubDate>Fri, 15 May 2009 23:03:36 +0000</pubDate>
		<dc:creator>Chet Kapoor</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[API Management]]></category>
		<category><![CDATA[Cloud Security]]></category>
		<category><![CDATA[Cloud Services]]></category>
		<category><![CDATA[Scalability]]></category>
		<category><![CDATA[Web Services]]></category>

		<guid isPermaLink="false">http://edgeofthecloud.com/?p=220</guid>
		<description><![CDATA[Everyone’s been weighing in on yesterday’s Google outage experienced by 14% of their user base in Gmail, Google Search, Google Maps, Google Analytics, YouTube, Blogger and AdSense. Unfortunately outages do happen inside and outside the enterprise. Some are more visible than others. For all those cloud skeptics sitting on the side lines, saying “I told [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone’s been weighing in on yesterday’s Google outage experienced by <a href="http://www.informationweek.com/news/internet/google/showArticle.jhtml?articleID=217500195">14% of their user base</a> in Gmail, Google Search, <a href="http://www.pcworld.com/article/164946/google_outage_lesson_dont_get_stuck_in_a_cloud.html">Google Maps, Google Analytics,</a> YouTube, Blogger and AdSense. Unfortunately outages do happen inside and outside the enterprise. Some are more visible than others. For all those cloud skeptics sitting on the side lines, saying “I told you” it was unreliable, please take a look at <a href="http://news.cnet.com/8301-13577_3-10236377-36.html">Google uptime</a> over the last 3 years and compare it to any enterprise data center you will be surprised.</p>
<p>So what can we learn from it, especially the enterprises that are thinking of adopting cloud computing? “Visibility” &amp; “Control” are important. It’s incredibly difficult to control how people are using your cloud if you’re unable to see who, when and how people are accessing it.  Once a <a href="http://online.wsj.com/article/BT-CO-20090514-721744.html">“traffic jam”</a> is visible, then you <a href="http://googleblog.blogspot.com/2009/05/this-is-your-pilot-speaking-now-about.html">manage</a>/limit/route traffic appropriately.</p>
]]></content:encoded>
			<wfw:commentRss>http://edgeofthecloud.com/2009/05/google%e2%80%99s-service-outages-%e2%80%93-what-can-we-learn-from-it/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

